<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Hestia Network</title>
	<atom:link href="http://www.hestianetwork.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.hestianetwork.com</link>
	<description>Hestia Network</description>
	<pubDate>Fri, 17 Apr 2009 23:16:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Creative Wireless Webcam Installations</title>
		<link>http://www.hestianetwork.com/?p=34</link>
		<comments>http://www.hestianetwork.com/?p=34#comments</comments>
		<pubDate>Fri, 17 Apr 2009 23:16:17 +0000</pubDate>
		<dc:creator>hestia</dc:creator>
		
		<category><![CDATA[Remote Access]]></category>

		<category><![CDATA[Security]]></category>

		<category><![CDATA[Hestia Network web-cam security home automation]]></category>

		<guid isPermaLink="false">http://www.hestianetwork.com/?p=34</guid>
		<description><![CDATA[This week several people asked us if we'd seen the video or heard about the Boynton Beach, Florida woman who saw her house being broken into via web cam...I want to expand the notion of the functionality and usefulness of wireless web cams in home automation solutions.  They can do so much more than be used for security. ]]></description>
			<content:encoded><![CDATA[<p>This week several people asked us if we&#8217;d seen the video or heard about the Boynton Beach, Florida woman who saw her house being broken into via webcam.  She called 911 while the burglary was occurring, stayed on the phone with the operator while police responded and was rewarded with the satisfaction of watching the alleged burglars get arrested and police enter the house from the webcam on her desk.</p>
<p><a href="http://www.youtube.com/watch?v=KNtTX_VaEzk">Webcam Captures Break In</a></p>
<p>In subsequent interviews, the subject was asked what triggered her to check her webcam while at work.  The family had suffered an earlier break-in and the webcams were purchased in response.  After several weeks of checking and watching on a regular basis, the homeowner said she didn&#8217;t check again from work for three weeks.  On the day of the break-in, she had a funny feeling, logged in and happened to catch the burglary through sheer fortune.</p>
<p>Webcams are regular features in our security installations but useful only if you&#8217;re alerted at the proper time and occasion to see the feed.  If a webcam system will be part of your security solution, so should motion detectors.  We calibrate the detectors with the home automation system to send a text or email message immediately if motion is sensed when the system is armed.  In addition to notifying your alarm company if you&#8217;ve contracted with a service provider, you can tune into your webcams remotely to check and see what&#8217;s going on.</p>
<p>But I want to expand the notion of the functionality and usefuness of wireless webcams in home automation solutions.  They can do so much more than be used for security.  Below are several creative solutions/ideas for integrating wireles webcams into your system:</p>
<p>1.  Front Door Cam - I like to know who&#8217;s at the door before I open the door.  And I want my kids to know too.  A front door cam can trigger a pop-out window if watching television downstairs - the window within a window can show who&#8217;s at the front door if a motion sensor is also placed at the front door.  I can also check at any of our touchscreen interfaces in the house.   If it&#8217;s someone unknown to me or my kids at a suspicious time, we can handle it appropriately.</p>
<p>2.  Pet Cam - We love our pets in the Seattle area and several customers have inquired about webcams that would allow them to check-in and see what pets who are allowed to roam free in the home are doing while the owners are away.  This is especially useful if there&#8217;s pet &#8220;monkey business&#8221; going on while you&#8217;re away or you&#8217;re working with a specialist on a behavior issue and need to see the behavior that&#8217;s occurring when you&#8217;re not around.  The beauty of a wireless webcam is it&#8217;s portability - experiment with different locations until you capture the footage of Fido that you need!</p>
<p>3.  Weather Cam - Got a place at the beach, the mountains or Eastern Washington, planning to visit this weekend and wondering what weather conditions you&#8217;ll drive into?  Set up a wireless webcam to enjoy and monitor weather conditions at second homes.  This is useful if you need to coordinate maintenance with a caretaker or property management company.</p>
<p>4.  Baby Cam - You hear some whimpering and movement on the baby monitor but the audio is only half the story?  Anyone who&#8217;s raised children from infancy and worked through the process of teaching children to sleep alone can appreciate that seeing as well as hearing infants and young children is very helpful.  Can Baby settle him or herself back down or do you need to offer some care and comfort?  For older children, when it&#8217;s Lights Out, do they stay out or is there some  playing/reading/delaying the inevitable going on instead?</p>
<p>All of these examples are positive and creative web-cam uses.  Hestia Network doesn&#8217;t advocate using web-cams in such a way that brings us closer to Big Brother and a future where we&#8217;re constantly spying on each other.  We enjoy our web-cams but don&#8217;t substitute surveillance for positive and personal relationships with our children and neighbors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hestianetwork.com/?feed=rss2&amp;p=34</wfw:commentRss>
		</item>
		<item>
		<title>House Bible</title>
		<link>http://www.hestianetwork.com/?p=33</link>
		<comments>http://www.hestianetwork.com/?p=33#comments</comments>
		<pubDate>Tue, 24 Mar 2009 19:21:32 +0000</pubDate>
		<dc:creator>hestia</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[automation]]></category>

		<category><![CDATA[CAT5]]></category>

		<category><![CDATA[FIOS]]></category>

		<category><![CDATA[Hestia]]></category>

		<category><![CDATA[house bible]]></category>

		<category><![CDATA[HVAC]]></category>

		<category><![CDATA[Seattle Times]]></category>

		<category><![CDATA[Security]]></category>

		<category><![CDATA[wiring]]></category>

		<guid isPermaLink="false">http://www.hestianetwork.com/?p=33</guid>
		<description><![CDATA[House bibles and home integration have a natural convergence...more and more homes will be coming on the market with existing elements of an integrated home control system.  We're beginning to bid on more and more jobs where we'll be bringing those elements together into a single control solution.  Here is our integrators' wish list for what we'd like to find in a house bible and will be adding to our own notebook...]]></description>
			<content:encoded><![CDATA[<p>Existing home sales showed an <a href="http://www.nytimes.com/2009/03/24/business/24econ.html?_r=1&amp;scp=1&amp;sq=home%20sales&amp;st=cse">unexpected increase</a> yesterday and new housing starts <a href="http://www.nytimes.com/2009/03/18/business/economy/18econ.html?scp=1&amp;sq=new%20housing%20starts&amp;st=cse">for February</a> were up last Tuesday.  With low mortgage rates and buyer incentives, especially for first-time homebuyers, lots of property is trading hands.  Hestia has been walking down memory lane, thinking back to 1995 when we purchased our home.  We had an inspection, but there were still little surprises and things we didn&#8217;t know about our property until a crisis emerged.  Such as&#8230;that circle of concrete in a sunken area of the backyard - is it a decommissioned septic tank or just excess concrete from pouring the foundation that was dumped in the backyard?  Turns out it was the latter.</p>
<p>Fast forward to last summer - our home office and filing system was out of control and I asked a friend for whom personal organization is an avocation for help in sorting, organizing and tossing.  One thing she suggested was purchasing a large three ring binder and several expandable plastic sleeves and organizing all things related to our house in this notebook:  Appliance receipts and warranties, contact information for the contracter and subs who did our remodel in 2000, service records, locations of the natural gas and water shutoff, manuals, etc.  Much easier to flip through transparent sleeves containing documentation than pawing through the two manila folders where all of these items had previously been stuffed.  I was reminded by her idea when I saw this article in the Seattle Times on maintaining a similar notebook with the moniker <a href="http://seattletimes.nwsource.com/html/realestate/2008795133_homedocs01.html">&#8220;house bible.&#8221;</a></p>
<p>House bibles and home integration have a natural convergence.  Access to a house bible would be so informative to the walk-through and job estimation process.  If at all possible, we like to confer and collaborate with previous contractors who were involved at different stages of a home&#8217;s evolution.   Similarly, more and more homes will be coming on the market with existing elements of an integrated home control system.  We&#8217;re beginning to bid on more and more jobs where we&#8217;ll be bringing those elements together into a single control solution.  Here is our integrators&#8217; wish list for what we&#8217;d like to find in a house bible and will be adding to our own notebook:</p>
<p>Wiring/Networking:</p>
<ul>
<li>A wiring diagram from the builder and eletrical contractor including wiring termination points, especially if CAT5/6 has been pulled</li>
<li>Name of electrical contractor is wiring/networking has been done recently</li>
<li>What kind of wiring has been used - we have a combination of Romax and knob and tube that is still in good condition</li>
<li>Where are the cable drops?  FIOS?  Age of coaxial and telephony wiring?  Age affects performance.</li>
<li>Does the utility offer a smart meter option?</li>
</ul>
<p>Security</p>
<ul>
<li>Has security coaxial or CAT5/6 been pulled?</li>
<li>Where are the camera drops?</li>
<li>Is there an existing security and monitoring provider contract?</li>
<li>Where is the security pane?  What&#8217;s the capacity for termination?</li>
</ul>
<p>HVAC</p>
<ul>
<li>Is there a gas fireplace insert with electric ignition/switch?  Who installed the insert?</li>
<li>Where are the thermostats located?  Will existing wiring work for swapping in networked thermostats?</li>
<li>Are there dampers in HVAC for creating climate zones?</li>
</ul>
<p>Irrigation</p>
<ul>
<li>Irrigation system installed outside?</li>
</ul>
<p>Window coverings:</p>
<ul>
<li>Blinds or shades - who was the installer?</li>
<li>Is there wiring in framing around windows for serial connection to controller?</li>
<li>Is there power run into framing for motorized window coverings?</li>
</ul>
<p>Entertainment:</p>
<ul>
<li>If speaker wire was run for music zones, wiring diagram</li>
<li>Speakers installed in ceilings, walls or exterior - manufacturer?</li>
<li>Is home theater room wired for 5.1 surround (the new digital standard in audio)?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hestianetwork.com/?feed=rss2&amp;p=33</wfw:commentRss>
		</item>
		<item>
		<title>Remodeling Do-Over:  Prewire for motorized blinds</title>
		<link>http://www.hestianetwork.com/?p=32</link>
		<comments>http://www.hestianetwork.com/?p=32#comments</comments>
		<pubDate>Fri, 20 Feb 2009 20:56:53 +0000</pubDate>
		<dc:creator>hestia</dc:creator>
		
		<category><![CDATA[CE Pro]]></category>

		<category><![CDATA[Climate Control]]></category>

		<category><![CDATA[Motorized Window Coverings]]></category>

		<category><![CDATA[New Construction]]></category>

		<category><![CDATA[Security]]></category>

		<category><![CDATA[automation]]></category>

		<category><![CDATA[blinds]]></category>

		<category><![CDATA[Draper]]></category>

		<category><![CDATA[Hestia]]></category>

		<category><![CDATA[home]]></category>

		<category><![CDATA[motorized]]></category>

		<category><![CDATA[Network]]></category>

		<category><![CDATA[Sunriver]]></category>

		<category><![CDATA[theater]]></category>

		<guid isPermaLink="false">http://www.hestianetwork.com/?p=32</guid>
		<description><![CDATA[We had a half story attic remodeled in 2000 into a master suite, home office and bathroom.  The home office faces west and south - if I had it to do over again, I'd have had the electrician run wiring into the window framing to enable installation of motorized blinds that could be automated now.]]></description>
			<content:encoded><![CDATA[<p>A post to CE-Pro this morning about underrated revenue generators for integrators in today&#8217;s challenging market included a paragraph devoted to motorizing and automating blinds and window coverings.  We had a half story attic remodeled in 2000 into a master suite, home office and bathroom.  The home office faces west and south - if I had it to do over again, I&#8217;d have had the electrician run wiring into the window framing to enable installation of motorized blinds that could be automated now.</p>
<p>We&#8217;re frequent travelers to Central Oregon, specifically the Sunriver planned community in Oregon&#8217;s High Desert.  The development is mainly single family homes that are owned by private homeowners who lease their properties to vacationers who come to the Sunriver to golf, bike, hike, ski, river raft, fish, etc.  The high temperatures in summertime average in the 90-degree range.  Yet, we&#8217;ve not leased a home yet that central or room air conditioning.  Instead it&#8217;s typical to find a placard posted on a wall that explains how residents work with the high desert climate, window coverings and quality windows to control temperature inside the homes.  Visitors are encouraged to close all windows by 9:30 am, when the house is still filled with cool night and morning air, and all blinds and window coverings to keep infrared rays from heating the interior.  After the sun begins to go down and the high temperature has been reached around 4:00 pm, people begin opening window coverings and windows to usher in cool high desert night air.  Summer low temperatures can be in the 40s and 50s; houses cool off very nicely and quickly.  One qualifier is it is a &#8220;dry&#8221; heat - but homeowners undoubtedly save significant money on energy bills by avoiding air conditioning through intelligent and purposeful use of window coverings.</p>
<p>Back to our upstairs office - we rarely see highs in the 90s in Seattle during summer time but nice summer days with temps ranging from the high 70s to 80s do heat up the upstairs space significantly.  We have quality windows but automating motorized blinds with heat and ambient light sensors could go a long way to regulating temperature upstairs.  We do have motorized blinds that are automated in our home theater downstairs.  One setting is for the blinds to descend when we activate the &#8220;movie&#8221; scene to reduce glare on the screen and aid in creating an optimal light level.  The blinds also descend when the house is shut down at night and when we leave for added security - would-be thieves can&#8217;t see into the basement and see the home theater equipment.  It was a significant modification to take down molding and run Romex into the window framing for installation and then the serial cable to the home controller for automation.</p>
<p>If we had the option for motorized blinds in our home office, we&#8217;d integrate sensors for temperature and light so the blinds would lower and raise in response to pre-programmed settings.  We&#8217;d also work with one of our window coverings partners - we did a much better job of selecting shades that were appropriate for our window covering goals downstairs, but we could have done better with the coverings in the home office.  Even when down, the existing coverings don&#8217;t do a very good job of filtering infrared and UV rays, definitely not as good as our Draper shades downstairs.  One of my favorite things about our home theater shades is they&#8217;re one way visible - we can see out from inside when they&#8217;re down but they&#8217;re completely opaque to someone looking in from the outside.  It doesn&#8217;t feel so much like a cave when the shades are down and brings some of the outside in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hestianetwork.com/?feed=rss2&amp;p=32</wfw:commentRss>
		</item>
		<item>
		<title>iPhone/iTouch = Universal Remote</title>
		<link>http://www.hestianetwork.com/?p=31</link>
		<comments>http://www.hestianetwork.com/?p=31#comments</comments>
		<pubDate>Wed, 04 Feb 2009 00:02:01 +0000</pubDate>
		<dc:creator>hestia</dc:creator>
		
		<category><![CDATA[Control4]]></category>

		<category><![CDATA[Lagotek]]></category>

		<category><![CDATA[Universal Remote]]></category>

		<category><![CDATA[Control4 Lagotek iPhone iTouch universal remote Hestia ]]></category>

		<guid isPermaLink="false">http://www.hestianetwork.com/?p=31</guid>
		<description><![CDATA[The iPhone and iTouch have potential to be the true breakthrough devices that will bring home control to portable devices as has been promised for the last several years.  Coupled with a truly easy interface and the fierce loyalty of iPhone and iTouch owners to their devices will open markets outside of the entertainment ecoysystem and "early adopters."]]></description>
			<content:encoded><![CDATA[<p>A colleague was demonstrating a new app on her iTouch the other day.  She downloaded an app called Urban Spoon.  When connected to a Wifi network, Urban Spoon allows her to search for local restaurants according to price, cuisine and other variables.  The interface resembles the windows on a slot machine or &#8220;one-armed bandit.&#8221;  An especially interesting feature is when she shakes her iTouch, the windows spin like they would on a slot machine and she gets new results that fit her search criteria on a randomized basis.  Another colleague came along, extolled the virtues of Pandora and she quickly downloaded that and began using it.  These colleagues were women in their 50s who delighted in the ease, versatility and customization of their iTouches.  Not typical &#8220;early adopters.&#8221;</p>
<p>The iPhone and iTouch have potential to be the true breakthrough devices that will bring home control to portable devices as has been promised for the last several years.  Coupled with a truly easy interface and the fierce loyalty of iPhone and iTouch owners to their devices will open markets outside of the entertainment ecoysystem and &#8220;early adopters.&#8221;</p>
<p>One use that iPhone and iTouch users will appreciate is trasnforming their devices as the universal remote for audio/visual equipment such as set-top cable boxes, televisions or displays, DVRs, receiver/tuners and home controllers.  Universal remotes can be cluttered, unwieldy, and confusing.  Combine universal remote control with the ease and intutitiveness of the iPhone/Touch interface and you truly have a breakthrough use for a product customers love.  Both Lagotek and Control4 offer iPhone/iTouch universal remote capability as well as providing control of other automated systems that can be installed in later phases of an installation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hestianetwork.com/?feed=rss2&amp;p=31</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;5 Things I&#8217;d Ask A Builder&#8221; Revisited&#8230;</title>
		<link>http://www.hestianetwork.com/?p=30</link>
		<comments>http://www.hestianetwork.com/?p=30#comments</comments>
		<pubDate>Thu, 15 Jan 2009 00:07:04 +0000</pubDate>
		<dc:creator>hestia</dc:creator>
		
		<category><![CDATA[CE Pro]]></category>

		<category><![CDATA[Digital Video]]></category>

		<category><![CDATA[New Construction]]></category>

		<category><![CDATA[flatscreen tv]]></category>

		<category><![CDATA[HDTV]]></category>

		<category><![CDATA[Hestia Network]]></category>

		<category><![CDATA[networked tv]]></category>

		<guid isPermaLink="false">http://www.hestianetwork.com/?p=30</guid>
		<description><![CDATA[Builders, remodelers and electricians...you've begun installing outlets and coaxial connections above fireplace mantles and at a mid-wall level in great rooms and home theaters; it's time to add a wired network with a CAT6 drop for televisions. ]]></description>
			<content:encoded><![CDATA[<p>I wrote a <a href="http://www.hestianetwork.com/?p=23">post</a> a couple months ago with several questions I&#8217;d ask a builder if I were shopping new construction.  One of the things I&#8217;d look for is a network drop in the place where I&#8217;d plan to mount my flatscreen tv.  Here&#8217;s further evidence in a <a href="http://www.cepro.com/article/study_finds_consumers_prefer_connected_hdtvs1/K5">CE Pro survey</a> published this week that I&#8217;m not barking up the wrong tree.  Builders, remodelers and electricians&#8230;you&#8217;ve begun installing outlets and coaxial connections above fireplace mantles and at a mid-wall level in great rooms and home theaters; it&#8217;s time to add a wired network with a CAT6 drop for televisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hestianetwork.com/?feed=rss2&amp;p=30</wfw:commentRss>
		</item>
		<item>
		<title>Hestia, Find My Purse!</title>
		<link>http://www.hestianetwork.com/?p=29</link>
		<comments>http://www.hestianetwork.com/?p=29#comments</comments>
		<pubDate>Fri, 09 Jan 2009 22:55:31 +0000</pubDate>
		<dc:creator>hestia</dc:creator>
		
		<category><![CDATA[CEDIA]]></category>

		<category><![CDATA[CES]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Amazon]]></category>

		<category><![CDATA[Coach]]></category>

		<category><![CDATA[Hestia Network]]></category>

		<category><![CDATA[Hidden Wires]]></category>

		<category><![CDATA[Kelley Styring]]></category>

		<category><![CDATA[Kindle]]></category>

		<category><![CDATA[Ly Chiu]]></category>

		<category><![CDATA[Project LadyBag]]></category>

		<category><![CDATA[voice recognition]]></category>

		<guid isPermaLink="false">http://www.hestianetwork.com/?p=29</guid>
		<description><![CDATA[...my sister, Andrea, asked in the early days of Hestia Network:  "Can you make it help me find my purse?"  It wasn't the distributed audio, the HD and 7.1 surround a/v system, the touchscreen, the universal remote, remote access, or energy usage control that excited her.  She saw value in a home automation system that could do something really practical that is an ongoing need.]]></description>
			<content:encoded><![CDATA[<p>A publication came out from CABA at CES  this week that explored various theories as to why home automation hasn&#8217;t seen the explosive growth that&#8217;s been predicted for several years.  CABA&#8217;s version is optimistic while the New York Times&#8217; spin on the Technology page was more dour.  But both agree that there&#8217;s a need for something known as the &#8220;killer app.&#8221;</p>
<p>Despite it&#8217;s rather ominous sounding name, a killer app is &#8220;A <strong>killer application</strong> (commonly shortened to <strong>killer apps</strong>), in the jargon of computer programmers and video gamers, has been used to refer to any <a title="Computer program" href="http://en.wikipedia.org/wiki/Computer_program">computer program</a> that is so necessary or desirable that it provides the core value of some larger technology.&#8221; - Wikipedia.  Some examples of killer apps are email which drew people to using desktop computers in the home as well as the web.  The Mosaic full screen browser was the killer app to bring the masses to using the Internet and ultimately, e-commerce.  The Kindle from Amazon may be the killer app for electronic books - although there are plenty of nay-sayers who still doubt the Kindle.  I see Kindle as the killer app for that elusive consumer electronics niche - women.  Men pan the Kindle, women buy it, love it and endorse it.</p>
<p><a href="http://hiddenwires.co.uk/resourcesarticles2009/articles20090102-05.html">This editorial</a> from Hidden Wires magazine, the home automation magazine of Europe, posed the killer app question to experts in integration from all over Europe.  Not surprisingly, their ideas for the killer app for home automation were all over the place.  Security and surveillance, power use monitoring and instant feedback, excellent touchscreen interfaces, and remote access and control of the system using a smartphone were all mentioned.  But the response of Ly Chiu, Managing Director of Cytech Technology really caught my attention.  His position is that the killer app for home automation will be relible voice recognition.  He sees potential not only for control of the system without hunting for the universal remote or your phone or going to the nearest touchscreen, but control that is transformative and liberating.  Imagine what voice control of automation can do for disabled and elderly populations?</p>
<p>This reminded me of something my sister, Andrea, asked in the early days of Hestia Network:  &#8220;Can you make it help me find my purse?&#8221;  It wasn&#8217;t the distributed audio, the HD and 7.1 surround a/v system, the touchscreen, the universal remote, remote access, or energy usage control that excited her.  She saw value in a home automation system that could do something really practical that is an ongoing need.  Some Canadian students have launched <a href="http://www.ladybag.official.ws/">Project LadyBag</a>.  It&#8217;s a purse that uses RFID technology to determine if a set list of items deemed necessary to have in the purse are in it before you leave the house.  If you forget your cellphone and that&#8217;s programmed into your LadyBag, an LED display will show you that your cellphone is missing.  Practical, useful and the purses are nice-looking as well.  Market opportunity?  Market researcher Kelley Styring <a href="http://money.cnn.com/2007/04/25/magazines/fortune/pluggedin_Boyle_purses.fortune/index.htm">estimates that 88.5 million women use over 212 million purses at any given time.</a></p>
<p>Our industry needs to figure out how to market home automation to women.  A Coach bag and voice recognition technology could be the beginning of a beautiful relationship.  And be the killer app&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hestianetwork.com/?feed=rss2&amp;p=29</wfw:commentRss>
		</item>
		<item>
		<title>Automating Christmas Lights&#8230;</title>
		<link>http://www.hestianetwork.com/?p=28</link>
		<comments>http://www.hestianetwork.com/?p=28#comments</comments>
		<pubDate>Wed, 31 Dec 2008 18:45:48 +0000</pubDate>
		<dc:creator>hestia</dc:creator>
		
		<category><![CDATA[Control4]]></category>

		<category><![CDATA[Lighting Control]]></category>

		<category><![CDATA[Christmas Lights]]></category>

		<guid isPermaLink="false">http://www.hestianetwork.com/?p=28</guid>
		<description><![CDATA[This year with our expanded home automation system we tried using an outlet switch for our outdoor Christmas lights rather than the old school rotating timers. ]]></description>
			<content:encoded><![CDATA[<p>This year with our expanded home automation system we tried using an outlet switch for our outdoor Christmas lights rather than the old school rotating timers.  We used the Control4 outlet switch in the garage - right now Control4 isn&#8217;t making a wireless outlet switch that can stand up to use outdoors.  But we usually have a cord going into the garage anyways so it was easy to add.  The outlet in question is on the ceiling and also powers the garage door opener and the Card Access sensor attached to it.  We stabilized it by using the screwmount at the top of the switch which is fine for holding it in place.</p>
<p>What does the switch do that an ordinary outdoor timer can&#8217;t?  Well, we&#8217;ve got it calibrated according to sunset - the lighting scene activates 15 minutes before sunset and self-adjusts according to our exact location and time zone every day.  Another advantage has to do with a power outage we had briefly on Christmas Eve due to heavy snows - 4 hours.  We left the house for a time during the outage and I wondered if the switch would adjust to correct time when the power came back on.  I&#8217;m happy to report that it passed this major test.  No reloading of the scene or programming was required.  The only clocks we had to reset were on the range and microwave. I have another string around the deck that is on a traditional outdoor timer and had to reset the time after my oldest daughter complained about the lights being on after midnight and illuminating her room so as to prevent sleep.</p>
<p>Next year, I foresee using outlet switches for all of my Christmas lighting needs, including the tree and mantle.  We don&#8217;t have huge amounts of lights - but I can see the value of outlet switches for displays with several hundred lights and programming lighting animation rather than a static &#8220;all on or all off&#8221; scene that outdoor timers allow.  December power outages are a way of life in the Pacific Northwest - I&#8217;m impressed with the performance of our system and the switch after undergoing this major test.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hestianetwork.com/?feed=rss2&amp;p=28</wfw:commentRss>
		</item>
		<item>
		<title>Peaks Frozen Custard Now Open!</title>
		<link>http://www.hestianetwork.com/?p=27</link>
		<comments>http://www.hestianetwork.com/?p=27#comments</comments>
		<pubDate>Fri, 19 Dec 2008 19:25:59 +0000</pubDate>
		<dc:creator>hestia</dc:creator>
		
		<category><![CDATA[Commercial]]></category>

		<category><![CDATA[Lighting Control]]></category>

		<category><![CDATA[New Construction]]></category>

		<category><![CDATA[Remote Access]]></category>

		<category><![CDATA[Retrofit]]></category>

		<category><![CDATA[Security]]></category>

		<category><![CDATA[automation]]></category>

		<category><![CDATA[Card Access]]></category>

		<category><![CDATA[Hestia Network]]></category>

		<category><![CDATA[motion sensors]]></category>

		<category><![CDATA[Peaks Frozen Custard]]></category>

		<category><![CDATA[Seattle City Light]]></category>

		<category><![CDATA[wi-fi]]></category>

		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.hestianetwork.com/?p=27</guid>
		<description><![CDATA[We recently completed an lighting and security installation at Peaks Frozen Custard in Seattle, WA.  Peaks Frozen Custard was founded by our neighbor Tim Wolfe and friend Theresa Blaser who are Wisconsin transplants and UW-Madison classmates...they approached us when they were remodeling their storefront last summer about automated lighting solutions...]]></description>
			<content:encoded><![CDATA[<p>We recently completed a lighting and security installation at <a href="http://peaksfrozencustard.com">Peaks Frozen Custard</a> in Seattle, WA.  Peaks had their grand opening the Friday after Thanksgiving and has been doing brisk business in spite of the recent cold and stormy weather we&#8217;ve been experiencing.  Peaks Frozen Custard was founded by our neighbor Tim Wolfe and friend Theresa Blaser who are Wisconsin transplants and UW-Madison classmates.  Tim approached us when they&#8217;re were remodeling their storefront last summer about automated lighting solutions.  Peaks strives to be as green as possible in their use of resources and energy from the containers and utensils used for their frozen custard, espresso and baked goods to construction materials to lighting solutions.  Peaks is taking advantage of the <a href="http://www.seattle.gov/light/conserve/business/cv5_sbiz.htm">Smart Business Program</a> with Seattle City Light to keep their lighting electrical costs below a set wattage each day to earn rebates from the utility.  Hestia Network was able to help with a simple installation that was focused on lighting control.</p>
<p>Peaks offers free wi-fi for their customers so a wireless system was a natural choice for their automation installation.  We installed keypads, dimmers and outlet switches that are programmed for three different scenes:  Pre-opening, open and close.  Additionally, we integrated an ambient light sensor from Card Access.  When a certain  level of natural lighting coming through the south-facing windows is detected by the sensor, the lights dim or turn off.  Motion sensors are integrated into the restrooms to reduce unnecessary lighting in unoccupied bathrooms.  Wireless webcams are part of the security system.  Tim can use his Blackberry or a computer for remote access and management of his lighting and security systems through a web-based interface.</p>
<p>The <a href="http://seattlest.com/2008/12/12/frozen_custard_is_here_and_it_is_go.php">reviews</a> for Peaks&#8217; frozen custard have so far been wildly enthusiastic - especially for the chocolate frozen custard.  Located on NE 65th between 12th Ave NE and Roosevelt Way (right next to Teddy&#8217;s), Peaks has a fabulous product and delightful space.  Stop in for fresh coffee and espresso drinks, baked goods by Theresa, and the finest frozen treat in Seattle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hestianetwork.com/?feed=rss2&amp;p=27</wfw:commentRss>
		</item>
		<item>
		<title>Eliminating Wall &#8220;Clutter&#8230;&#8221;</title>
		<link>http://www.hestianetwork.com/?p=26</link>
		<comments>http://www.hestianetwork.com/?p=26#comments</comments>
		<pubDate>Sat, 29 Nov 2008 19:13:15 +0000</pubDate>
		<dc:creator>hestia</dc:creator>
		
		<category><![CDATA[Lagotek]]></category>

		<category><![CDATA[Retrofit]]></category>

		<category><![CDATA[HIP100]]></category>

		<category><![CDATA[Panamax]]></category>

		<guid isPermaLink="false">http://www.hestianetwork.com/?p=26</guid>
		<description><![CDATA[Many home automation control systems tend to introduce more equipment into the home rather than decreasing or eliminating devices.  In addition to existing audio/visual equipment, most installations include the addition of a control center that&#8217;s the size of an average tuner/amplifier that is usually included in a racking system near the a/v equipment.  Throw in [...]]]></description>
			<content:encoded><![CDATA[<p>Many home automation control systems tend to introduce more equipment into the home rather than decreasing or eliminating devices.  In addition to existing audio/visual equipment, most installations include the addition of a control center that&#8217;s the size of an average tuner/amplifier that is usually included in a racking system near the a/v equipment.  Throw in a power management device (like the Panamax M5100-PM) and you&#8217;re adding two more shelves or upgrading your racking system all together to make room for your new devices.  In addition to swapping out thermostats and switches, touchscreen interfaces are typically added in central locations - we&#8217;re averaging three control interfaces in fixed locations in our typical installations.</p>
<p>There is a signifcant and growing sector of our customers that wants to decrease or de-emphasize the amount of devices installed in their homes.  Simply put, they want something that&#8217;s clean, simple and classy - not a flashy or huge interface that screams, &#8220;I have a home automation system!&#8221;  Not surprisingly, these are customers doing a major remodel or retrofit into one of the thousands of homes in Seattle built between the 1920 and 1960.  It&#8217;s important to these customers to retain the architectural style and feel of their home while updating integrating their security, climate, lighting and entertainment into a single control system.  The <a href="http://www.lagotek.com">Lagotek</a> HIP100 has been an excellent solution for our customers who are looking for a solution that reduces or eliminates wall clutter and want modern control and efficiency without compromising the character of their homes.</p>
<p>The HIP100 can take the place of the following devices that have typically been installed as separate devices in a home automation solution:  the control device itself, irrigation control keypad, thermostat, intercom, security keypad and alarm, audio/visual components.  All of these functions can be launched, programmed and controlled from a single device that measures the size of your average programmable thermostat - about 3 x 4 inches.  The HIP100 operates off a Z-Wave wireless mesh network - with a some modification of an existing space for a two or three switch gangbox, the HIP100 easily integrates into older construction.</p>
<p><code><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6nIRdCWHPWU&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/6nIRdCWHPWU&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
</code></p>
